Finansal Rapor
01.01.2025 - 30.09.2025 Mali Tablolar ve Dipnotlar
01.01.2025 - 30.09.2025 Mali Tablolar ve Dipnotlar
| Sunum Para Birimi | 1.000 TL |
| Finansal Tablo Niteliği | Konsolide Olmayan |
Dipnot Referansı | Cari Dönem 30.09.2025 | Önceki Dönem 31.12.2024 | |||||||||||||
kap-fr_StatementOfFinancialPositionBalanceSheetAbstract| |
| ||||||||||||||
ifrs-full_AssetsAbstract| |
| ||||||||||||||
ifrs-full_CurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
ifrs-full_CashAndCashEquivalents| |
| 3 | 118.716 | 40.805 | |||||||||||
kap-fr_CashAccountsRegardingRealEstateProjects| |
| ||||||||||||||
kap-fr_CurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_RestrictedCurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_TimeDepositsClassifiedAsCurrent|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAvailableforsale|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_FinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_FinancialAssetsGivenAsColleteral|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 1.176.840 | 1.048.756 | ||||||||||||
kap-fr_CurrentTradeReceivablesDueFromRelaedParties|http://www.xbrl.org/2003/role/terseLabel |
| 5,17 | 380.312 | 114.933 | |||||||||||
kap-fr_CurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 5 | 796.528 | 933.823 | |||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_ReserveDepositsWithTheCentralBankOfTheRepublicTurkey| |
| ||||||||||||||
ifrs-full_OtherCurrentReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 100.671 | 9.910 | ||||||||||||
kap-fr_OtherCurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 17 | 100.483 | 9.771 | |||||||||||
kap-fr_OtherCurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 188 | 139 | ||||||||||||
ifrs-full_CurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDerivativeFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDerivativeFinancialAssetsHeldForHedging|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_Inventories|http://www.xbrl.org/2003/role/terseLabel |
| 6 | 930.936 | 913.551 | |||||||||||
kap-fr_CurrentInventoriesWorkInProgress|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel |
| 7 | 44.927 | 57.185 | |||||||||||
kap-fr_CurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDeferredInsuranceAcquisitionCosts|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
ifrs-full_CurrentTaxAssetsCurrent|http://www.xbrl.org/2003/role/terseLabel |
| 15 | 933 | 909 | |||||||||||
ifrs-full_CurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherCurrentAssets| |
| 7 | 235.143 | 271.793 | |||||||||||
kap-fr_OtherCurrentAssetsDueFromRelatedParties| |
| ||||||||||||||
kap-fr_OtherCurrentAssetsDueFromUnrelatedParties| |
| ||||||||||||||
ifrs-full_CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners|http://www.mkk.com.tr/2015/role/alternativeTotalLabel |
| 2.608.166 | 2.342.909 | ||||||||||||
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentAssets|http://www.xbrl.org/2003/role/totalLabel |
| 2.608.166 | 2.342.909 | ||||||||||||
ifrs-full_NoncurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_RestrictedNoncurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermTimeDeposits|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_AvailableForSaleNoncurrentFinancialAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNonCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_InvestmentsInSubsidiariesJointVenturesAndAssociates| |
| ||||||||||||||
ifrs-full_NoncurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradeReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 743 | 863 | ||||||||||||
kap-fr_OtherNoncurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 743 | 863 | ||||||||||||
ifrs-full_NoncurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NonCurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NonCurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentDerivativesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentDerivativesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentInventories|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_InvestmentAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_InvestmentProperty| |
| ||||||||||||||
kap-fr_InvestmentPropertiesWorkInProgress| |
| ||||||||||||||
ifrs-full_PropertyPlantAndEquipment| |
| 8 | 12.979.137 | 13.235.046 | |||||||||||
kap-fr_LandAndPremises| |
| ||||||||||||||
kap-fr_LandImprovements| |
| ||||||||||||||
ifrs-full_Buildings| |
| ||||||||||||||
kap-fr_MachineryAndEquipments| |
| ||||||||||||||
ifrs-full_Vehicles| |
| ||||||||||||||
ifrs-full_FixturesAndFittings| |
| ||||||||||||||
kap-fr_LeaseholdImprovements| |
| ||||||||||||||
kap-fr_BearerPlants| |
| ||||||||||||||
kap-fr_AssestSubjectToDepletion| |
| ||||||||||||||
ifrs-full_ConstructionInProgress|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OperationalLeaseAssets| |
| ||||||||||||||
ifrs-full_OtherPropertyPlantAndEquipment| |
| ||||||||||||||
kap-fr_RightOfUseAssets| |
| 8 | 6.351 | 8.733 | |||||||||||
ifrs-full_IntangibleAssetsAndGoodwill| |
| 2.429 | 2.801 | ||||||||||||
ifrs-full_Goodwill| |
| ||||||||||||||
kap-fr_RightsRegardingConcessionArrangements| |
| ||||||||||||||
kap-fr_OtherRights| |
| ||||||||||||||
kap-fr_Patents| |
| ||||||||||||||
ifrs-full_BrandNames| |
| ||||||||||||||
kap-fr_Licenses| |
| ||||||||||||||
kap-fr_ComputerSoftwares| |
| ||||||||||||||
ifrs-full_IntangibleAssetsUnderDevelopment|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherIntangibleAssets| |
| 8 | 2.429 | 2.801 | |||||||||||
ifrs-full_NoncurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel |
| 7 | 30.810 | ||||||||||||
kap-fr_NoncurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_DeferredTaxAssets|http://www.xbrl.org/2003/role/verboseLabel |
| 15 | 730.714 | 430.144 | |||||||||||
ifrs-full_CurrentTaxAssetsNoncurrent|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentAssets|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentAssetsDueFromRelatedParties| |
| ||||||||||||||
kap-fr_OtherNoncurrentAssetsDueFromUnrelatedParties| |
| ||||||||||||||
ifrs-full_NoncurrentAssets|http://www.xbrl.org/2003/role/totalLabel |
| 13.750.184 | 13.677.587 | ||||||||||||
ifrs-full_Assets|http://www.xbrl.org/2003/role/totalLabel |
| 16.358.350 | 16.020.496 | ||||||||||||
ifrs-full_EquityAndLiabilitiesAbstract|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
ifrs-full_CurrentLiabilitiesAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
kap-fr_CurrentBorowings| |
| 264.502 | 530.147 | ||||||||||||
kap-fr_CurrentBorrowingsFromRelatedParties| |
| ||||||||||||||
kap-fr_CurrentBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_IssuedShortTermDebtInstrumentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherShortTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentBorrowingsFromUnrelatedParties| |
| 264.502 | 530.147 | ||||||||||||
kap-fr_CurrentBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 4 | 263.333 | 528.549 | |||||||||||
kap-fr_CurrentLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| 4 | 1.169 | 1.598 | |||||||||||
kap-fr_IssuedShortTermDebtInstrumentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherShortTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowings| |
| 4 | 570.717 | 439.750 | |||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowingsFromRelatedParties| |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowingsFromUnrelatedParties| |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherCurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPutOptionLiabilitiesRelatedWithNoncontrollingInterests|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialGuaranteeContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherMiscellaneousCurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentTradePayables|http://www.xbrl.org/2003/role/terseLabel |
| 1.175.792 | 758.895 | ||||||||||||
kap-fr_CurrentTradePayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 5,17 | 81.269 | 201.423 | |||||||||||
kap-fr_CurrentTradePayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 5 | 1.094.523 | 557.472 | |||||||||||
kap-fr_CurrentPayablesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPayablesToRelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPayablesToUnrelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentEmployeeBenefitObligations|http://www.xbrl.org/2003/role/terseLabel |
| 31.489 | 18.988 | ||||||||||||
ifrs-full_OtherCurrentPayables|http://www.xbrl.org/2003/role/terseLabel |
| 18.366 | 2.376.272 | ||||||||||||
kap-fr_OtherCurrentPayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 17 | 2.364.018 | ||||||||||||
kap-fr_OtherCurrentPayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 18.366 | 12.254 | ||||||||||||
ifrs-full_CurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentContractLiabilitiesFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentContractLiabilitiesFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentLiabilitesDueToInvestmentsAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentDerivativeFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDerivativeFinancialLiabilitiesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDerivativeFinancialLiabilitiesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentGovernmentGrants|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_DeferredIncomeClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel |
| 7 | 25.901 | 32.163 | |||||||||||
kap-fr_DeferredIncomeFromRelatedPartiesClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_DeferredIncomeFromUnrelatedPartiesClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
ifrs-full_CurrentTaxLiabilitiesCurrent|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentProvisions| |
| 2.492 | 3.126 | ||||||||||||
ifrs-full_CurrentProvisionsForEmployeeBenefits| |
| ||||||||||||||
kap-fr_CurrentInsuranceTechnicalReserves|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherShorttermProvisions| |
| 2.492 | 3.126 | ||||||||||||
ifrs-full_OtherCurrentNonfinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| 22.520 | 28.549 | ||||||||||||
kap-fr_OtherCurrentNonfinancialLiabilitiesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentNonfinancialLiabilitiesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale|http://www.mkk.com.tr/2015/role/alternativeTotalLabel |
| 2.111.779 | 4.187.890 | ||||||||||||
ifrs-full_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentLiabilities|http://www.xbrl.org/2003/role/totalLabel |
| 2.111.779 | 4.187.890 | ||||||||||||
ifrs-full_NoncurrentLiabilitiesAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
ifrs-full_LongtermBorrowings|http://www.xbrl.org/2003/role/terseLabel |
| 4 | 2.078.286 | 2.158.553 | |||||||||||
kap-fr_LongTermBorrowingsFromRelatedParties| |
| ||||||||||||||
kap-fr_LongTermBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_LongTermDebtInstrumentsIssuedToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherLongTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermBorrowingsFromUnrelatedParties| |
| ||||||||||||||
kap-fr_LongTermBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_LongTermDebtInstrumentsIssuedToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherLongTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| 4 | 4.588 | 6.924 | |||||||||||
kap-fr_NoncurrentPutOptionLiabilitiesRelatedWithNoncontrollingInterests|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermFinancialGuaranteeContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentMiscellaneousFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradePayables|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradePayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradePayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPayablesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPayablesToRelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPayablesToUnrelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentEmployeeBenefitObligations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentPayables|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentPayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentPayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NonCurrentContractLiabilitiesFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NonCurrentContractLiabilitiesFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNonCurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentLiabilitesDueTtoInvestmentsAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentDerivativeFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentDerivativeFinancialLliabilitiesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentDerivativeFinancialLiabilitiesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentGovernmentGrants|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_DeferredIncomeClassifiedAsNoncurrent|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_DeferredIincomeClassifiedAsNoncurrentFromRelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_DeferredIncomeClassifiedAsNoncurrentFromUnrelatedPparties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
ifrs-full_NoncurrentProvisions| |
| 116.764 | 115.594 | ||||||||||||
ifrs-full_NoncurrentProvisionsForEmployeeBenefits| |
| 10 | 76.618 | 75.447 | |||||||||||
kap-fr_GeneralProvisions| |
| ||||||||||||||
kap-fr_FreeProvisionsForContingencies| |
| ||||||||||||||
